Spielen mit IPv6 - Account bei SixXS
Weil ich mich mal etwas mit IPv6 beschäftigen möchte/muss hatte ich mir gestern bei SixXS einen Account besorgt.
Leider wurde mein RIPE-Handle im Moment noch nicht akzeptiert, weil dort noch eine GMX-Adresse eingetragen war. Also musste ich mich neu anmelden. Dann ging es aber. Heute kamen dann auch die Zugangsdaten per eMail. Den RIPE-Handle muss ich dann die Tage auch mal anfassen, noch gehoert er aber nicht mehr.
Dann noch ein Subnetz geordert und mal flink das Interface eingerichtet und ein Test:
root@osmith:~# ifconfig sixxs
sixxs Protokoll:UNSPEC Hardware Adresse 00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00
inet6 Adresse: 2001:6f8:900:82e::2/64 Gültigkeitsbereich:Global
inet6 Adresse: fe80::4f8:900:82e:2/64 Gültigkeitsbereich:Verbindung
UP PUNKTZUPUNKT RUNNING NOARP MULTICAST MTU:1280 Metric:1
RX packets:329 errors:0 dropped:0 overruns:0 frame:0
TX packets:332 errors:0 dropped:0 overruns:0 carrier:0
Kollisionen:0 Sendewarteschlangenlänge:500
RX bytes:34216 (33.4 KiB) TX bytes:34360 (33.5 KiB)
root@osmith:~# ip -6 route show
2001:6f8:900:82e::/64 dev sixxs metric 256 expires 21306370sec mtu 1280 advmss 1220 hoplimit 4294967295
default via 2001:6f8:900:82e::1 dev sixxs metric 1024 expires 21306370sec mtu 1280 advmss 1220 hoplimit 4294967295
...
root@osmith:~# ping6 2001:6f8:900:82e::1
PING 2001:6f8:900:82e::1(2001:6f8:900:82e::1) 56 data bytes
64 bytes from 2001:6f8:900:82e::1: icmp_seq=1 ttl=64 time=36.0 ms
64 bytes from 2001:6f8:900:82e::1: icmp_seq=2 ttl=64 time=35.2 ms
64 bytes from 2001:6f8:900:82e::1: icmp_seq=3 ttl=64 time=35.5 ms
...
Klappt ![]()
Also habe ich jetzt auch die Adresse 2001:6f8:900:82e::2/64 !
Traceroute for IPv6 von http://lg.enc.com.au/index.php klappt auch:
| Hop | Host | IP | % Loss | |||
|---|---|---|---|---|---|---|
| 0 | 2001:388:f000::2dc | 2001:388:f000::2dc | 0 | 19.169 | 18.873 | 18.655 |
| 1 | 2001:388:1:5001:212:1eff:fe8e:51fe | 2001:388:1:5001:212:1eff:fe8e:51fe | 0 | 20.098 | 18.057 | 17.096 |
| 2 | 2001:388:1::13 | 2001:388:1::13 | 0 | 176.067 | 176.869 | 175.058 |
| 3 | p4-4-1-0.r00.plalca01.us.bb.gin.ntt.net | 2001:418:0:5000::19 | 0 | 175.542 | 176.027 | 174.847 |
| 4 | 2001:418:0:2000::189 | 2001:418:0:2000::189 | 0 | 175.319 | 175.691 | 174.894 |
| 5 | ae-1.r21.snjsca04.us.bb.gin.ntt.net | 2001:418:0:2000::172 | 0 | 176.109 | 175.857 | 175.407 |
| 6 | p64-0-0-0.r20.sttlwa01.us.bb.gin.ntt.net | 2001:418:0:2000::11 | 0 | 195.455 | 221.5 | 230.904 |
| 7 | 2001:418:0:2000::e6 | 2001:418:0:2000::e6 | 0 | 194.432 | 244.537 | 246.098 |
| 8 | xe-0-0-0.r21.chcgil09.us.bb.gin.ntt.net | 2001:418:0:2000::156 | 0 | 238.255 | 261.436 | 261.114 |
| 9 | 2001:418:0:2000::d2 | 2001:418:0:2000::d2 | 0 | 257.63 | 327.112 | 327.642 |
| 10 | p64-2-1-0.r22.londen03.uk.bb.gin.ntt.net | 2001:418:0:2000::10e | 0 | 323.39 | 342.755 | 344.868 |
| 11 | 2001:7f8:4::11ed:1 | 2001:7f8:4::11ed:1 | 0 | 340.667 | 342.665 | 344.418 |
| 12 | 2001:6f8:605:3:290:6900:2d89:8bf0 | 2001:6f8:605:3:290:6900:2d89:8bf0 | 0 | 596.089 | 344.048 | 345.451 |
| 13 | 2001:6f8:0:601::1 | 2001:6f8:0:601::1 | 0 | 340.104 | 346.179 | 344.507 |
| 14 | 2001:6f8::35:11:2 | 2001:6f8::35:11:2 | 0 | 344.788 | 343.93 | 339.121 |
| 15 | 2001:6f8::51:30:1 | 2001:6f8::51:30:1 | 33.3 | 382.456 | 344.96 | - |
| 16 | 2001:6f8::51:20:2 | 2001:6f8::51:20:2 | 33.3 | 343.996 | 344.854 | - |
| 17 | 2001:6f8:0:210::49:1 | 2001:6f8:0:210::49:1 | 33.3 | 343.21 | 388.476 | - |
| 18 | 2001:6f8:800::51:6:2 | 2001:6f8:800::51:6:2 | 33.3 | 352.708 | 352.583 | - |
| 19 | 2001:6f8:892:6::10:122 | 2001:6f8:892:6::10:122 | 33.3 | 352.324 | 352.242 | - |
| 21 | 2001:6f8:900:82e::2 | 2001:6f8:900:82e::2 | 66.6 | 388.717 | - | - |
| 22 | 2001:6f8:900:82e::2 | 2001:6f8:900:82e::2 | 66.6 | 385.943 | - | - |
| 23 | 2001:6f8:900:82e::2 | 2001:6f8:900:82e::2 | 66.6 | 387.252 | - | - |
Nachtrag 21.02.2007:
Bind9 kennt jetzt auch die IPv6-Adresse hinzu und auch reverse






